Worth _
Value name: ALTIA CONSULTORES | Hiring: Fixing |
Ticker: ALC | Liquidity Provider: SOLVENTIS, SV, SA |
ISIN: ES0113312021 | Registered Advisor: SOLVENTIS, SV, SA |
NIF: A-15456585 | Auditor: DELOITTE, SL |
Circulating capital: 137,563.70 Euros | Address: CL/ VULCANO 3, 15172 Oleiros, A Coruña |
Outstanding shares: 68,781,850 | Contact: investors@altia.es |
Nominal: 0.002 Euros |
|

"Our goal is to grow by growing, and to do so in a sustainable and lasting way. Contributing, at every step, corporate and social value to ensure our long-term growth."
Constantino Fernández, Executive President
Historical Summary
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Capital admitted (thousands of euros) | 138 | 138 | 138 | 138 | 138 |
Number of shares (x 1,000) | 6.878 | 6.878 | 6.878 | 6.878 | 68,782 |
Period closing price (euros) | 2,2200 | 2,3200 | 2,6400 | 2,6000 | 4,2600 |
Last price period (euros) | 2,2200 | 2,3200 | 2,6400 | 2,6000 | 4,2600 |
Max price period (euros) | 2,2200 | 2,3800 | 2,8600 | 2,8800 | 4,7800 |
Minimum price period (euros) | 1,8200 | 1,6000 | 2,1600 | 2,2600 | 2,6000 |
Capitalization (thousands of euros) | 152,696 | 159,574 | 181,584 | 178,833 | 293.011 |
Volume (thousands of shares) | 3.661 | 6.083 | 702 | 544 | 4.634 |
Cash (thousands of euros) | 7.196 | 11,560 | 1,779 | 1.414 | 13.386 |

ALTIA on the BME Growth
Information Document for Incorporation into the MaB (formerly BME Growth)
See the full ALTIA profile on the BME Growth website: